| Eff April 1 | Level | Training Type | Time | Location |
| Monday | Fundamental | Swim/Run | 5:00-6:00 PM | Shadowbend Pool |
| Monday | Speedy SelecTriers | Run/Swim | 5:30-7:00 PM | Shadowbend Pool |
| Monday | Draft Legal/High School | Bike/Run/Swim | 5:00-7:00 PM | Shadowbend Pool |
| Tuesday | High Schoolers | Swim/Strength | 3:45-5:15 PM | Shadowbend YMCA*** |
| Tuesday | Fundamental | Run | 5:00-6:00 PM | Shadowbend Park |
| Tuesday | Speedy SelecTriers | Run | 5:30-7:00 PM | Shadowbend Park |
| Tuesday | Draft Legal/High School | Run | 5:30-7:00 PM | Shadowbend Park |
| Wednesday | Fundamental | Swim/Run | 5:00-6:00 PM | Shadowbend Pool |
| Wednesday | Speedy SelecTriers | Core/Swim | 5:30-7:00 PM | Shadowbend Pool |
| Wednesday | Draft Legal/High School | Core/Swim | 5:30-7:00 PM | Shadowbend Pool |
| Thursday | Fundamental | Bike | 5:00-6:00 PM | Rob Fleming Aquatic Center |
| Thursday | Speedy SelecTrier | Bike/Run | 5:30-7:00 PM | Rob Fleming Aquatic Center |
| Thursday | Draft Legal/High School | Bike | 5:30-7:00 PM | Rob Fleming Aquatic Center |
| Saturday | Draft Legal/High School | Swim | 7:00-8:00 AM | Shadowbend YMCA*** |
| Saturday | Speedy SelecTriers/Sprint | Bike | 8:30-10:00 AM | Woodlane |
| Saturday | Elite | Bike | 8:30-10:00 AM | Woodlane |
*** YMCA membership required