School Schedule 2025-26 (Effective Aug 18/25)
| Eff Aug 13/24 | Level | Training Type | Time | Location |
|---|---|---|---|---|
| Monday | Fundamental | Swim/Run | 5:00-6:00 PM | Creekwood Pool |
| Monday | Speedy SelecTriers | Run/Swim | 5:30-7:00 PM | Creekwood Pool |
| Monday | Draft Legal/High School | Bike/Run/Swim | 5:30-7:00 PM | Creekwood Pool |
| Tuesday | Fundamental | Run | 5:00-6:00 PM | Shadowbend Park |
| Tuesday | Speedy SelecTriers | Run | 5:30-7:00 PM | Shadowbend Park |
| Tuesday | Draft Legal/High School | Run | 5:30-7:00 PM | Shadowbend Park |
| Wednesday | Fundamental | Swim/Run | 5:00-6:00 PM | Creekwood Pool |
| Wednesday | Speedy SelecTriers | Core/Swim | 5:30-7:00 PM | Creekwood Pool |
| Wednesday | Draft Legal/High School | Core/Swim | 5:00-7:00 PM | Creekwood Pool |
| Thursday | Fundamental | Bike | 5:00-6:00 PM | Rob Fleming Aquatic Center |
| Thursday | Speedy SelecTrier | Bike/Run | 5:30-7:00 PM | Rob Fleming Aquatic Center |
| Thursday | Draft Legal/High School | Bike | 5:30-7:00 PM | Rob Fleming Aquatic Center |
| Saturday | Speedy SelecTriers/High School | Bike | 8:30-10:00 AM | Woodlane |
| Saturday | Draft Legal | Bike | 8:30-10:30 AM | Woodlane |
