Fall Schedule 2026 (Effective Aug 12/26)
| Level | Training Type | Time | Location | |
|---|---|---|---|---|
| Monday | Fundamental | Run/Swim | 5:00-6:00 PM | Creekwood Pool |
| Monday | Speedies/XC Cross-Training | Run(mobility)/Swim | 5:30-7:00 PM | Creekwood Pool |
| Monday | Draft Legal/High School | Run/Swim | 5:30-7:00 PM | Shadowbend Pool |
| Tuesday | Fundamental | Run | 5:00-6:00 PM | Shadowbend Park |
| Tuesday | Speedies/XC Cross-Training | Run(Banded Strength Training and Drills) | 5:30-7:00 PM | Shadowbend Park |
| Tuesday | Draft Legal/High School | Run | 5:30-7:00 PM | Shadowbend Park |
| Wednesday | Fundamental | Run/Swim | 5:00-6:00 PM | Creekwood Pool |
| Wednesday | Speedies/XC Cross-Training | Core/Swim | 5:30-7:00 PM | Creekwood Pool |
| Wednesday | Draft Legal/High School | Core/Swim | 5:30-7:00 PM | Creekwood Pool |
| Thursday | Fundamental | Bike/Run | 5:00-6:00 PM | Rob Fleming Aquatic Center |
| Thursday | Speedies/XC Cross-Training | Run/Trainer Ride/Bike Skills | 5:30-7:00 PM | Rob Fleming Aquatic Center |
| Thursday | Draft Legal/High School | Bike | 5:30-7:00 PM | Rob Fleming Aquatic Center |
| Saturday | Speedies/High School | Bike | 8:30-10:00 AM | Woodlane |
| Saturday | Draft Legal | Bike | 8:30-10:00 AM | Woodlane |
